Regulatory reference: | Proprietary method |
Claim: | Barrier effect |
Application field: | Solutions or finished products. |
Description of the test: | Quantification by HPLC of the amount of testosterone permeating the skin barrier of in vitro 3D skin in Franz’s cells, compared to the total titer of the same substance in the applied product. |
Regulatory reference: | OECD n° 439 |
Claim: | Non-irritant for the skin |
Application field: | Chemical substances or mixtures. |
Description of the test: | Patch test for the evaluation of the irritation potential of chemical substances or mixtures through evaluation of their cytotoxic effect on an in vitro reconstructed model of human skin. |
V.C.O. Company records no. 01864020035 – VAT and tax code 01864020035 – Capital stock € 116.000,00
Copyright © 2021 Abich S.r.l. All rights reserved.
This website uses cookies to collect information on the use of the site. We user both technical and third-party cookies for statistical data collection. You can know the details by consulting our privacy policy here. Continuing browsing you accept the use of cookies; otherwise you can leave the site.
Accept Read more