| Regulatory reference: | Proprietary method | 
| Claim: | Infrared thermography | 
| Application field: | Raw materials and finished products. | 
| Description of the test: | Simulation in conditions of long or short term use of the medical device. The test includes mathematical processing of physical data in order to have a quantitative result of the change in the temperature of the skin treated by the product over time. | 
| Regulatory reference: | Guidelines to Commission Regulation (EU) No 655/2013 | 
| Claim: | Dermatologically tested | 
| Application field: | Heating and cooling medical devices and cosmetic products. | 
| Description of the test: | 
 | 
| Regulatory reference: | Regulation 1223/209 | 
| Claim: | Titer of substances and Limit of preservatives | 
| Application field: | Preservatives, dyes, sunscreen filters. | 
| Description of the test: | Quantification method for the measurement of the titer of substances by HPLC, UPLC, GC-MS after preparative steps. |